| Permits & Licenses | Fee |
Expiration |
| Caterer Permit (one day) |
$ 5.00 |
|
| Commercial Haulers License | $ 75.00 | December 31 |
| Day Camp | $ 10.00 | December 31 |
| Food Establishment Permit (over 25 seat) | $ 100.00 | December 31 |
| Food Establishment Permit (under 25 seat) | $ 50.00 | December 31 |
| Food Establishment Permit (clubs w/liquor license) | $ 50.00 | December 31 |
| Food Establishment (one day) | $ 5.00 | |
| Frozen Desserts License |
$ 5.00 |
February 28 |
| Funeral Directors License | $ 25.00 | April 30 |
| Horse/Rabbit Permit | $ 1.00 | 1 Year |
| Individual Massage License | $ 25.00 |
December 31 |
| Installers Disposal Work Permit | $ 100.00 | December 31 |
| Massage Parlor/Spa License | $ 200.00 | December 31 |
| Milk, Cream License | $ 5.00 | May 31 |
| Milk Producers License | $ 2.00 | 5 Years |
| Motel License | $ 5.00 | May 1 |
| Percolation Test Fee | $ 50.00 | 2 yrs. from date of percolation |
| Pig Permit (2 pigs and litter) |
$ 10.00 |
|
| Plan Approval and Inspection Fee | $ 50.00 | 2 yrs. from date of approval |
| Public Pool Permit | $ 50.00 | December 31 |
| Repair Permit Fee | $ 25.00 | |
| Residential Haulers License | $ 75.00 | December 31 |
| Retail Food Establishment (convenience store) | $ 50.00 | December 31 |
| Retail Food Establishment (large store) | $ 100.00 | December 31 |
| Septic Haulers Permit | $ 25.00 | December 31 |
| Syringe Permit | $ 0.50 | 1 Year |
| Tanning Beds | $ 50.00 | December 31 |
| Tattoo Individual License | $ 50.00 | December 31 |
| Tattoo Establishment License | $ 100.00 | December 31 |
| Tobacco Violations - Under 18 (1st offense) | $ 25.00 | |
| Tobacco Violations - Under 18 (2nd offense) | $ 50.00 | |
| Transfer Station/Convenience Area | * Fee is accessed when service is used | |
| Well Permits | $ 10.00 | 1 Year |
| B.O.H. Meeting Tapes (copy) | $ 15.00 | per tape |
|
See the Health Department web page
or contact the office at (508) 697-0903 * CURRENT FEES AS OF 1/01/03 |
||