- Home
- Government
- Public Works
- Water Supply (Water Dept)
- Water & Sewer Rates
Water & Sewer Rates
Base Water Charge - Quarterly
Old Rate | Rates as of 7/1/2022 | |
---|---|---|
All Sizes up to 1" | $12.50 | $25.00 |
1" | $12.50 | $75.00 |
1.5" | $12.50 | $125.00 |
2" | $12.50 | $200.00 |
3" | $12.50 | $400.00 |
4" | $12.50 | $625.00 |
6" | $12.50 | $1250.00 |
Quarterly Water Rates for Usage - per 100 cu ft
Old Rate | Rates as of 7/1/2022 | |
---|---|---|
1st Tier - 1-1,500 cu ft | $2.81 | $3.48 |
2nd Tier - 1,501 - 10,000 cu ft | $5.94 | $7.37 |
3rd Tier - Over 10,000 cu ft | $7.28 | $9.03 |
Quarterly Sewer Rates
Flat Charge | $37.50 |
1 cu ft - 1,500 cu ft | $2.43 |
1,501 cu ft - 3,000 cu ft | $4.79 |
3,001 cu ft and above | $6.90 |
Private Fire Protection - Annual Charge
Old Rate | Rates as of 7/1/2022 | |
---|---|---|
Hydrant | $250.00 | $475.00 |
2" Fire Line | $40.00 | $75.00 |
3" Fire Line | $80.00 | $150.00 |
4" Fire Line | $125.00 | $250.00 |
6" Fire Line | $250.00 | $475.00 |
8" Fire Line | $400.00 | $750.00 |
10" Fire Line | $580.00 | $1000.00 |
Backflow Prevention
Old Rate | Rates as of 7/1/2022 | |
---|---|---|
First Device Tested | $75.00 | $75.00 |
Second Device | $25.00 | $50.00 |
Fittings | $3.00 | $5.00 |
Other Fees
Final Reading Fee | $25.00 |
Ball Valve Replacement | $35.00 |
Fire Flow Test | $400.00 |
Meter Tampering | $1,000.00 |
Sprinkler Violation | $50.00 for first Violation, $100.00 each additional violation |
System Development Charges (Entrance Fees for Contractors) as of 7/1/2022
Flow Factor Equivalent | Charge | |
---|---|---|
Up to and including 1" | 1 | $3,482 |
1 1/2" | 5 | $17,411 |
2" | 8 | $27,858 |
3" | 16 | $55,717 |
4" | 25 | $87,057 |
6" | 50 | $174,114 |
8" | 80 | $278,583 |
10" | 115 | $400,463 |
12" | 155 | $539,754 |
Late Payments
1.2% interest per month (14% per annum) accrues from 30 days before due date.
Accounts unpaid after due date bill be charged a $25.00 demand fee.